<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Soup</title>
	<atom:link href="http://blog.lastedit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lastedit.com</link>
	<description>It&#039;s better than chicken.</description>
	<lastBuildDate>Sat, 07 Apr 2012 02:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Giant Retina Display?</title>
		<link>http://blog.lastedit.com/2012/01/10/giant-retina-display/</link>
		<comments>http://blog.lastedit.com/2012/01/10/giant-retina-display/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:31:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=491</guid>
		<description><![CDATA[With all the rumours of Apple announcing a large-format retina display, it got me thinking: If they did release a 27&#8243; retina display, just how high of a resolution would it be? To figure this we first need to know the dot pitch of Apple&#8217;s small retina display. The dot pitch is the distance between [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_492" class="wp-caption alignright" style="width: 160px"><a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/dot_pitch/" rel="attachment wp-att-492"><img class="size-thumbnail wp-image-492" title="Dot_pitch" src="http://blog.lastedit.com/wp-content/uploads/2012/01/Dot_pitch-150x104.png" alt="Dot Pitch" width="150" height="104" /></a><p class="wp-caption-text">Dot Pitch</p></div>
<p>With all the rumours of Apple announcing a large-format retina display, it got me thinking: If they did release a 27&#8243; retina display, just how high of a resolution would it be?</p>
<p>To figure this we first need to know the dot pitch of Apple&#8217;s small retina display. The dot pitch is the distance between the subpixels of a display and is an indication of how sharp the image will appear.</p>
<p>You can calculate the dot pitch by first finding the screen&#8217;s resolution in pixels per inch. However, since screen resolution is typically measured as horizontal pixels by vertical pixels, and screen size is measured in diagonal inches we need to figure out what the screen&#8217;s resolution is in diagonal pixels. We can do this using the Pythagorean theorem: <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/3b84a4234e90bf69db1029281d06e174/" rel="attachment wp-att-497"><img class="alignnone size-full wp-image-497" title="3b84a4234e90bf69db1029281d06e174" src="http://blog.lastedit.com/wp-content/uploads/2012/01/3b84a4234e90bf69db1029281d06e174.png" alt="" width="114" height="21" /></a> Where a = horizontal resolution, b = vertical resolution, and c = diagonal resolution.</p>
<p>The iPhone retina display has a resolution of 960&#215;640 so the diagonal resolution is: <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp85919ihbc5hie9950hi00004fbdbfghgf2db9f3/" rel="attachment wp-att-502"><img class="alignnone size-full wp-image-502" title="MSP85919ihbc5hie9950hi00004fbdbfghgf2db9f3" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP85919ihbc5hie9950hi00004fbdbfghgf2db9f3.gif" alt="" width="97" height="28" /></a> = 1153.78. We now need to get the pixels per inch which we can do by taking the screen&#8217;s resolution and dividing it by the screen&#8217;s diagonal size which is 3.5&#8243;: 1153.78 / 3.5 = 329.65 pixels per inch.</p>
<p>Now that we have the resolution in pixels per inch we want to find out the dot pitch. Dot pitch is typically measured in millimeters per dot. So to convert dots per inch to millimeters per dot we divide the ppi value into the number of millimeters per inch: 25.4/329.65 = 0.077mm or 77μm which is pretty close to Apple&#8217;s claim of 326ppi and 78μm between pixels.</p>
<p>Now what we know what dot pitch qualifies as a &#8220;retina display&#8221; we want to find out given a certain dot pitch, aspect ratio, and screen size; what will the resolution of that display be?</p>
<p>Let&#8217;s say we want a 27&#8243; 16:9 monitor with a retina display dot pitch of 0.077m. What we want to find is the scaling factor that we need to multiply the aspect ratio by to get the number of pixels.</p>
<p>If we take the equation for dot pitch, plug in what we know and put in variables for what we want to know (the scaling factor) we get this equation: <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp1334119ihaagh5336ih26000047fca83gf47adgci/" rel="attachment wp-att-505"><img class="alignnone size-thumbnail wp-image-505" title="MSP1334119ihaagh5336ih26000047fca83gf47adgci" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP1334119ihaagh5336ih26000047fca83gf47adgci-150x40.gif" alt="" width="150" height="40" /></a>. Now we have to solve for a.</p>
<p>First let&#8217;s simplify the bottom part. <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp987419ihb2739bece5h500003geibg93404b8ei9/" rel="attachment wp-att-508"><img class="alignnone size-full wp-image-508" title="MSP987419ihb2739bece5h500003geibg93404b8ei9" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP987419ihb2739bece5h500003geibg93404b8ei9.gif" alt="" width="96" height="18" /></a> can be simplified as <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp333519ihbaf46b9830ff00002hhab5f7iehcb31c/" rel="attachment wp-att-509"><img class="alignnone size-full wp-image-509" title="MSP333519ihbaf46b9830ff00002hhab5f7iehcb31c" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP333519ihbaf46b9830ff00002hhab5f7iehcb31c.gif" alt="" width="81" height="22" /></a> which equals <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp381019ihbadci25di7hf00003c56b3d9f611ca1d/" rel="attachment wp-att-517"><img class="alignnone size-full wp-image-517" title="MSP381019ihbadci25di7hf00003c56b3d9f611ca1d" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP381019ihbadci25di7hf00003c56b3d9f611ca1d.gif" alt="" width="42" height="18" /></a>. Once we add the square root we get <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp140519ihbedbdgb0ic130000601ici4a1ha41ic4/" rel="attachment wp-att-518"><img class="alignnone size-full wp-image-518" title="MSP140519ihbedbdgb0ic130000601ici4a1ha41ic4" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP140519ihbedbdgb0ic130000601ici4a1ha41ic4.gif" alt="" width="78" height="28" /></a>. If we assume that a is positive then the square root of a<sup>2</sup> is a, and the square root of 337 is 18.36. That leaves us with <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp302219ihbbd6bbea0d0700001985172g3ffb2i1h/" rel="attachment wp-att-519"><img class="alignnone size-full wp-image-519" title="MSP302219ihbbd6bbea0d0700001985172g3ffb2i1h" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP302219ihbbd6bbea0d0700001985172g3ffb2i1h.gif" alt="" width="43" height="47" /></a>. Which we can simplify by doing 18.36/27 = 0.68 then 25.4/0.68 = 37.35. So now we have <a href="http://blog.lastedit.com/2012/01/10/giant-retina-display/msp65219ihbfh1bh604aa800001f08fid115ibia58/" rel="attachment wp-att-520"><img class="alignnone size-full wp-image-520" title="MSP65219ihbfh1bh604aa800001f08fid115ibia58" src="http://blog.lastedit.com/wp-content/uploads/2012/01/MSP65219ihbfh1bh604aa800001f08fid115ibia58.gif" alt="" width="97" height="36" /></a> and can solve for a by dividing 37.35 by 0.077 to get a scaling factor of 485.06. Then we just multiply the scaling factor by our aspect ratio of 16:9 to get: (16*485.06):(9*485.06) which equals a resolution of roughly 7,760&#215;4,365. Which would be a 33.8 megapixel display.</p>
<p>Incidentally, this is approximately equivalent to the defined resolution of <a href="http://en.wikipedia.org/wiki/Ultra_High_Definition_Television">UHDTV (Ultra High-Definition TV)</a> which has a resolution of 7680×4320.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2012/01/10/giant-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Match Helper</title>
		<link>http://blog.lastedit.com/2011/12/18/itunes-match-helper/</link>
		<comments>http://blog.lastedit.com/2011/12/18/itunes-match-helper/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:03:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=480</guid>
		<description><![CDATA[Since iTunes Match doesn&#8217;t give you a way to download the metadata on your matched songs like it lets you download a higher quality version I wrote a quick app to fetch the metadata from the iTunes Store for all of your matched songs. I had hoped to be able to have it automate the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption aligncenter" style="width: 510px"><a href="http://blog.lastedit.com/2011/12/18/itunes-match-helper/screen-shot-2011-12-18-at-06-48-56/" rel="attachment wp-att-481"><img class="size-medium wp-image-481" title="iTunes Match Helper" src="http://blog.lastedit.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-18-at-06.48.56-500x293.png" alt="" width="500" height="293" /></a><p class="wp-caption-text">iTunes Match Helper</p></div>
<p>Since iTunes Match doesn&#8217;t give you a way to download the metadata on your matched songs like it lets you download a higher quality version I wrote a quick app to fetch the metadata from the iTunes Store for all of your matched songs. I had hoped to be able to have it automate the process of upgrading songs to 256kbps AAC but unfortunately iTunes doesn&#8217;t expose the iTunes Match Status to AppleScript so I don&#8217;t have any way of determining that a track has been matched until it&#8217;s already been downloaded. At some point I&#8217;d also like to add the ability to select which fields are updated and stop it from updating songs without any change. In case it isn&#8217;t obvious you can right click the song table to check or uncheck all of the songs at once.</p>
<p>You can download the app here: <a href="http://www.lastedit.com/apps/ITMH/iTunesMatchHelper.zip">Download</a></p>
<p>I&#8217;m also releasing the source code in case anybody wants to see how it works. The code isn&#8217;t commented since I was just throwing it together for myself but the program is pretty simple. Basically it uses the scripting bridge and AppleScript to scan the iTunes database for files with a &#8220;Matched AAC audio file&#8221; type. It then extracts the iTunes Store ID from the file itself and uses the iTunes Search API to get the metadata for the song in a JSON format. Then it uses AppleScript again to write the new metadata back to the iTunes database. Feel free to use the code however you want.</p>
<p>You can download the source here: <a href="http://www.lastedit.com/apps/ITMH/iTunesMatchHelper-src.zip">Download</a></p>
<p>Also a further note to everyone commenting. First, this will only find songs labeled as &#8220;matched&#8221; so it won&#8217;t update anything you haven&#8217;t redownloaded from iTunes Match. And second, Apple&#8217;s iTunes Match library appears to be larger than the library of songs available for purchase, so there will be some matched songs that it won&#8217;t be able to download information for because the ID doesn&#8217;t exist for sale in the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2011/12/18/itunes-match-helper/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Coca-Cola</title>
		<link>http://blog.lastedit.com/2011/12/04/coke/</link>
		<comments>http://blog.lastedit.com/2011/12/04/coke/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:48:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=472</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 373px"><a href="http://kalenxi.smugmug.com/Photo-Archive/Slides/Feb-72c/14540513_rvqzm3#1080228915_CCbgg-A-LB"><img class=" " title="Coke" src="http://kalenxi.smugmug.com/Photo-Archive/Slides/Feb-72c/006c/1080228915_CCbgg-XL.jpg" alt="" width="363" height="538" /></a><p class="wp-caption-text">Coke Bottle from Slide Archive - Feb &#39;72</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2011/12/04/coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crater Lake</title>
		<link>http://blog.lastedit.com/2011/02/12/crater-lake/</link>
		<comments>http://blog.lastedit.com/2011/02/12/crater-lake/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:23:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=427</guid>
		<description><![CDATA[This is from my trip to Oregon in July last year. Crater Lake was amazing and the pictures don’t really do justice to how huge it is. Unfortunately we were also being swarmed by mosquitos while we were there, but it was definitely worth it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_431" class="wp-caption aligncenter" style="width: 510px"><a href="http://kalenxi.smugmug.com/Trips/Oregon/Crater-Lake/13044343_q4p3x#944816885_C3qY5-A-LB"><img class="size-medium wp-image-431" title="Crater Lake" src="http://blog.lastedit.com/wp-content/uploads/2011/02/944816885_craterlake-0031-500x332.jpg" alt="" width="500" height="332" /></a><p class="wp-caption-text">Crater Lake - Crescent Lake, OR</p></div>
<p>This is from my trip to Oregon in July last year. Crater Lake was amazing and the pictures don’t really do justice to how huge it is. Unfortunately we were also being swarmed by mosquitos while we were there, but it was definitely worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2011/02/12/crater-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspar and Sven</title>
		<link>http://blog.lastedit.com/2010/07/24/kaspar-and-sven/</link>
		<comments>http://blog.lastedit.com/2010/07/24/kaspar-and-sven/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:03:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=422</guid>
		<description><![CDATA[The final video from our lighting class I took over the summer. I did camera, cinematography and initial lighting design. Thanks to the rest of the class for helping with the final lighting design and for setting everything up. Shot on a Sony Z5U at 1080p24.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/12754406?byline=0" width="540" height="304" frameborder="0"></iframe></center>The final video from our lighting class I took over the summer. I did camera, cinematography and initial lighting design. Thanks to the rest of the class for helping with the final lighting design and for setting everything up.</p>
<p>Shot on a Sony Z5U at 1080p24.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2010/07/24/kaspar-and-sven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics Maryland Promo</title>
		<link>http://blog.lastedit.com/2010/05/27/special-olympics-of-maryland-promo/</link>
		<comments>http://blog.lastedit.com/2010/05/27/special-olympics-of-maryland-promo/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:26:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=393</guid>
		<description><![CDATA[This is our final project from corporate video class. It&#8217;s a promo video for Special Olympics Maryland. We shot it at WISP ski resort in Western Maryland in February, a week or so after the double blizzards that hit Maryland. Driving up there, the snow along the side of the road was higher than our [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/12073942?portrait=0&amp;color=c9ff23" frameborder="0" width="540" height="304"></iframe></center>This is our final project from corporate video class. It&#8217;s a promo video for Special Olympics Maryland. We shot it at WISP ski resort in Western Maryland in February, a week or so after the double blizzards that hit Maryland. Driving up there, the snow along the side of the road was higher than our car, but it was a lot of fun to shoot at the resort.</p>
<p>Shot with a Panasonic HPX-170 at 720p24.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2010/05/27/special-olympics-of-maryland-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Shoot</title>
		<link>http://blog.lastedit.com/2010/05/27/nature-shoot/</link>
		<comments>http://blog.lastedit.com/2010/05/27/nature-shoot/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:00:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=385</guid>
		<description><![CDATA[This is my nature shoot project for our Corporate Video class, basically an exercise in color correction. Shot on a Panasonic HPX-170 at 720p24.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/11580336?portrait=0&amp;color=c9ff23" width="540" height="304" frameborder="0"></iframe></center></p>
<p>This is my nature shoot project for our Corporate Video class, basically an exercise in color correction. Shot on a Panasonic HPX-170 at 720p24.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2010/05/27/nature-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp-Leadenhall Audio Doc</title>
		<link>http://blog.lastedit.com/2009/11/22/sharp-leadenhall-audio-doc/</link>
		<comments>http://blog.lastedit.com/2009/11/22/sharp-leadenhall-audio-doc/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:09:29 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=350</guid>
		<description><![CDATA[Having inherited this project from another group I volunteered our group to work on this partly because I didn&#8217;t think our Lexington Market interview was very good and partly because despite the rather large amount of footage we had for this, the section of the interview where Colette and June talked about what had happened [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_459" class="wp-caption alignright" style="width: 220px"><a rel="attachment wp-att-459" href="http://kalenxi.smugmug.com/Trips/Lexington-Market-Sharp/10209849_ZjiLL#703587380_rWhbG-A-LB"><img class="size-medium wp-image-459   " title="Corner of Hamburg and Hanover St." src="http://blog.lastedit.com/wp-content/uploads/2009/11/703587380_rWhbG-XL1-500x332.jpg" alt="" width="210" height="139" /></a><p class="wp-caption-text">Corner of Hamburg and Hanover St. in Sharp-Leadenhall</p></div>
<p>Having inherited this project from another group I volunteered our group to work on this partly because I didn&#8217;t think our Lexington Market interview was very good and partly because despite the rather large amount of footage we had for this, the section of the interview where Colette and June talked about what had happened to their neighborhood where they were forced to move out, really caught my attention, because I had never heard of that before. So I based the audio documentary around that.</p>
<p>The hardest part of editing this was going through the 44 minutes of footage to find the few minutes of interview that I felt was really powerful and told a story. I also wished they had talked more about the history of Sharp-Leadenhall and what happened to them than about parking and the business of running the church which was what most of the interview was. But I still think what of the interview that did end up in the doc was really good, and I used narration to fill in the gaps.</p>
<p>As far as production, my favorite part of the whole documentary is the intro. Which actually came together by accident. I found the effect that I used to give their voices a more &#8220;tape recorder&#8221; kind of sound when I was trying to put EQ on and accidentally clicked something else and it sounded really cool. And I found the music while searching for blues jazz on freeplaymusic.com, and I wish I had more of that song but the entire piece of music was only 43 seconds long, so that intro is actually the entire song. That sort of mellow, simplistic, blue jazz is surprisingly hard to find.</p>
<p>Overall I&#8217;m quite pleased with the way the doc came out and I&#8217;d like to go back some time and get to do a more in depth interview about the neighborhood itself.</p>
<p>Listen here:</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2009/11/22/sharp-leadenhall-audio-doc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tale of John Dillinger</title>
		<link>http://blog.lastedit.com/2009/10/01/the-tale-of-john-dillinger/</link>
		<comments>http://blog.lastedit.com/2009/10/01/the-tale-of-john-dillinger/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:12:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=404</guid>
		<description><![CDATA[Our final project from audio production class. The Tale of John Dillinger &#8211; Spring &#8217;09 Produced by: Kevin Vinck, Rachel Stump, Brian Debbie Written by: Rachel Stump Featuring the voices of: Brian Debbie as Dillinger Kevin Vinck as Pervis Rachel Stump as Anna Sage Additional voices: Earl Gray, Dominic DeLauney]]></description>
			<content:encoded><![CDATA[<p>Our final project from audio production class.</p>
<p><strong>The Tale of John Dillinger &#8211; Spring &#8217;09</strong></p>
<p><strong>Produced by:</strong> Kevin Vinck, Rachel Stump, Brian Debbie<br />
<strong>Written by:</strong> Rachel Stump<br />
<strong>Featuring the voices of:</strong><br />
Brian Debbie as Dillinger<br />
Kevin Vinck as Pervis<br />
Rachel Stump as Anna Sage<br />
Additional voices: Earl Gray, Dominic DeLauney</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2009/10/01/the-tale-of-john-dillinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.lastedit.com/audio/dillinger.mp3" length="5648256" type="audio/mpeg" />
		</item>
		<item>
		<title>Ant Wars</title>
		<link>http://blog.lastedit.com/2009/09/10/ant-wars/</link>
		<comments>http://blog.lastedit.com/2009/09/10/ant-wars/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:40:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Audio Blogs]]></category>

		<guid isPermaLink="false">http://blog.lastedit.com/?p=241</guid>
		<description><![CDATA[I got my Zoom H4n in the mail today and I am quite impressed. It picks up sound remarkably well and sounds almost as good as my Behringer B1 studio condenser and much better than my cheap generic M-Audio versions of what would otherwise be SM-58s. Here&#8217;s a sample I recorded with it tonight. Note: [...]]]></description>
			<content:encoded><![CDATA[<p>I got my <a href="http://www.samsontech.com/products/productpage.cfm?prodID=1994" target="_blank">Zoom H4n</a> in the mail today and I am quite impressed. It picks up sound remarkably well and sounds almost as good as my Behringer B1 studio condenser and much better than my cheap generic M-Audio versions of what would otherwise be SM-58s. Here&#8217;s a sample I recorded with it tonight.</p>
<p>Note: The background noise in this is from my air conditioner. It really is that loud so that&#8217;s not the H4n&#8217;s fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lastedit.com/2009/09/10/ant-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

